Nutrition Information
Welcome to Camille's Sidewalk Café!
281-206-7957530 S Mason Road, Katy, TX 77450
ITEM | POINTS | PointsPlus |
---|---|---|
Chicken Caesar | 14 | 17 |
Cal=629, Fat=27, Carbs=62, Fib=2, Prot=36 | ||
Tex Mex Club | 14 | 16 |
Cal=619, Fat=29, Carbs=52, Fib=2, Prot=32 | ||
The Quesadilla | 15 | 17 |
Cal=635, Fat=30, Carbs=53, Fib=2, Prot=41 | ||
Chicken California | 14 | 16 |
Cal=615, Fat=27, Carbs=63, Fib=3, Prot=30 | ||
Bangkok Thai | 16 | 19 |
Cal=720, Fat=29, Carbs=84, Fib=4, Prot=33 | ||
Sonoma Veggie | 14 | 16 |
Cal=594, Fat=31, Carbs=64, Fib=4, Prot=15 | ||
Spicy Chicken Tender | 19 | 21 |
Cal=799, Fat=45, Carbs=58, Fib=2, Prot=37 | ||
Poblano Chicken Natu Wrap | 16 | 18 |
Cal=700, Fat=30, Carbs=86, Fib=10, Prot=24 | ||
Club Nouveau Natu Wrap | 10 | 13 |
Cal=480, Fat=14, Carbs=62, Fib=5, Prot=29 | ||
Hail Caesar Natu Wrap | 16 | 19 |
Cal=710, Fat=36, Carbs=69, Fib=4, Prot=27 | ||
Tri-colored Tortilla Chips – 1 oz | 3 | 4 |
Cal=140, Fat=7, Carbs=17, Fib=1, Prot=2 | ||
Camille’s Salsa – 2 oz | 0 | 0 |
Cal=19, Fat=0, Carbs=4, Fib=0, Prot=0 |
ITEM | POINTS | PointsPlus |
---|---|---|
Club Med | 11 | 12 |
Cal=501, Fat=16, Carbs=54, Fib=3, Prot=24 | ||
Mexican Daredevil | 16 | 18 |
Cal=678, Fat=36, Carbs=59, Fib=2, Prot=29 | ||
Paris Bistro | 11 | 15 |
Cal=499, Fat=26, Carbs=61, Fib=7, Prot=21 | ||
The Michelangelo | 11 | 12 |
Cal=502, Fat=14, Carbs=59, Fib=3, Prot=23 | ||
Spring Mix Salad (tossed with Rasberry Vinaigrette) | 0 | 1 |
Cal=28, Fat=0, Carbs=7, Fib=1, Prot=0 |
ITEM | POINTS | PointsPlus |
---|---|---|
Club Med | 11 | 12 |
Cal=501, Fat=16, Carbs=54, Fib=3, Prot=24 | ||
Mexican Daredevil | 16 | 18 |
Cal=678, Fat=36, Carbs=59, Fib=2, Prot=29 | ||
Paris Bistro | 11 | 15 |
Cal=499, Fat=26, Carbs=61, Fib=7, Prot=21 | ||
The Michelangelo | 11 | 12 |
Cal=502, Fat=14, Carbs=59, Fib=3, Prot=23 | ||
Spring Mix Salad (tossed with Rasberry Vinaigrette) | 0 | 1 |
Cal=28, Fat=0, Carbs=7, Fib=1, Prot=0 |
ITEM | POINTS | PointsPlus |
---|---|---|
Zorba the Greek (9″ pizza) | 17 | 20 |
Cal=756, Fat=29.1, Carbs=84.4, Fib=5.6, Prot=39.2 | ||
Rustic Italian (9″ pizza) | 12 | 14 |
Cal=563, Fat=14, Carbs=86, Fib=6, Prot=21 | ||
Bangkok Thai (9″ pizza) | 17 | 21 |
Cal=811, Fat=24.8, Carbs=111.9, Fib=6.1, Prot=34.8 | ||
Kickin’ BBQ Chicken (9″ pizza) | 15 | 18 |
Cal=694, Fat=18.6, Carbs=96.9, Fib=4, Prot=34.7 | ||
Just a Cheese (9″ pizza) | 13 | 16 |
Cal=623, Fat=18, Carbs=83, Fib=6, Prot=26 |
ITEM | POINTS | PointsPlus |
---|---|---|
Napa Valley Chicken | 13 | 15 |
Cal=605, Fat=16, Carbs=68, Fib=3, Prot=46 | ||
Turkey Habanero | 12 | 15 |
Cal=560, Fat=15, Carbs=72, Fib=2, Prot=33 | ||
Italian Roast Beef | 14 | 16 |
Cal=618, Fat=23, Carbs=68, Fib=3, Prot=35 | ||
Veganini | 12 | 15 |
Cal=570, Fat=18, Carbs=78, Fib=5, Prot=20 | ||
Tri-colored Tortilla Chips (1 oz) | 3 | 4 |
Cal=140, Fat=7, Carbs=17, Fib=1, Prot=2 | ||
Camille’s Salsa (2 oz) | 0 | 0 |
Cal=19, Fat=0, Carbs=4, Fib=0, Prot=0 |
ITEM | POINTS | PointsPlus |
---|---|---|
Creamy Tuscan Tomato – 8 oz | 5 | 6 |
Cal=210, Fat=16, Carbs=15, Fib=3, Prot=3 | ||
Creamy Tuscan Tomato – 12 oz | 8 | 9 |
Cal=315, Fat=24, Carbs=22.5, Fib=4.5, Prot=4.5 | ||
Red Chicken Chili – 8 oz | 3 | 4 |
Cal=170, Fat=5, Carbs=20, Fib=3, Prot=12 | ||
Red Chicken Chili – 12 oz | 4 | 6 |
Cal=225, Fat=7.5, Carbs=30, Fib=4.5, Prot=18 | ||
Red Potato and Cheddar – 8 oz | 6 | 7 |
Cal=270, Fat=17, Carbs=19, Fib=2, Prot=11 | ||
Red Potato and Cheddar – 12 oz | 10 | 11 |
Cal=405, Fat=25.5, Carbs=28.5, Fib=3, Prot=16.5 | ||
Rosemary Chicken Noodle – 8 oz | 2 | 2 |
Cal=90, Fat=2.5, Carbs=11, Fib=0, Prot=5 | ||
Rosemary Chicken Noodle – 12 oz | 3 | 3 |
Cal=135, Fat=3.75, Carbs=16.5, Fib=0, Prot=7.5 |
ITEM | POINTS | PointsPlus |
---|---|---|
Cafe Chicken Salad | 12 | 18 |
Cal=412, Fat=47, Carbs=26, Fib=3, Prot=33 | ||
Chicken Caesar Salad – includes 2 oz Caesar Dressing | 8 | 8 |
Cal=323, Fat=16, Carbs=16, Fib=1, Prot=27 | ||
Caesar Salad – includes 2 oz Caesar Dressing | 5 | 7 |
Cal=221, Fat=15, Carbs=15, Fib=1, Prot=13 | ||
Apple-Walnut Tuna Salad | 11 | 12 |
Cal=419, Fat=31, Carbs=13, Fib=2, Prot=29 | ||
The Chef Salad | 8 | 9 |
Cal=315, Fat=20, Carbs=16, Fib=2, Prot=22 | ||
Bangkok Thai Salad | 5 | 7 |
Cal=229, Fat=10, Carbs=20, Fib=2, Prot=25 | ||
The House Salad | 4 | 5 |
Cal=152, Fat=12, Carbs=12, Fib=2, Prot=7 | ||
The Ultimate Salad – Chicken Salad (includes 2 oz Caesar Dressing) | 15 | 17 |
Cal=587, Fat=43, Carbs=26, Fib=3, Prot=36 | ||
The Ultimate Salad – Tuna Salad (includes 2 oz Caesar Dressing) | 15 | 18 |
Cal=594, Fat=47, Carbs=26, Fib=3, Prot=33 | ||
Ranch Dressing – 2 oz | 5 | 5 |
Cal=186, Fat=20.5, Carbs=2, Fib=0, Prot=0 | ||
Creamy Caesar Dressing – 2 oz | 6 | 5 |
Cal=205, Fat=17, Carbs=3.7, Fib=0, Prot=2 | ||
Tangy Tomato Bacon Kraft Signature Dressing – 2 oz | 4 | 4 |
Cal=170, Fat=10, Carbs=15, Fib=0, Prot=0 | ||
Honey Mustard Dressing – 2 oz | 7 | 7 |
Cal=242, Fat=20, Carbs=13, Fib=0, Prot=0 | ||
Sesame Oriental Dressing – 2 oz | 7 | 7 |
Cal=242, Fat=21, Carbs=13, Fib=0, Prot=0 | ||
Raspberry Vinaigrette Kraft Free Dressing – 2 oz | 1 | 1 |
Cal=51, Fat=0, Carbs=12, Fib=0, Prot=0 | ||
Golden Italian Dressing – 2 oz | 7 | 7 |
Cal=260, Fat=26, Carbs=3.7, Fib=0, Prot=0 | ||
Blue Cheese Dressing – 2 oz | 8 | 8 |
Cal=260, Fat=28, Carbs=2, Fib=0, Prot=2 | ||
Saltines – 2 crackers | 1 | 1 |
Cal=25, Fat=1, Carbs=4.5, Fib=0, Prot=0 |
ITEM | POINTS | PointsPlus |
---|---|---|
Strawberry Breeze – 20 oz | 7 | 10 |
Cal=350, Fat=0.5, Carbs=92, Fib=2, Prot=1 | ||
Banana Split Swirl – 20 oz | 18 | 23 |
Cal=800, Fat=37, Carbs=124, Fib=3, Prot=2 | ||
Strawberry Coconut – 20 oz | 7 | 11 |
Cal=380, Fat=3, Carbs=93, Fib=3, Prot=1 | ||
Banana Berry – 20 oz | 5 | 8 |
Cal=300, Fat=1, Carbs=77, Fib=3, Prot=1 | ||
Peach Paradise – 20 oz | 4 | 5 |
Cal=200, Fat=0, Carbs=50, Fib=1, Prot=1 | ||
Banana Boat – 20 oz | 4 | 4 |
Cal=220, Fat=0, Carbs=42, Fib=3, Prot=1 | ||
Blueberries Cozumel – 20 oz | 3 | 4 |
Cal=160, Fat=0, Carbs=42, Fib=3, Prot=1 |
ITEM | POINTS | PointsPlus |
---|---|---|
Herb Garden | 10 | 11 |
Cal=441, Fat=17, Carbs=51, Fib=2, Prot=17 | ||
Vegetarian Zenergy | 8 | 10 |
Cal=400, Fat=10, Carbs=55, Fib=4, Prot=20 | ||
3 Cheese Scrambler | 14 | 16 |
Cal=630, Fat=30, Carbs=52, Fib=6, Prot=30 | ||
Swiss Scrambler | 11 | 12 |
Cal=521, Fat=15, Carbs=50, Fib=6, Prot=31 | ||
Ranchero | 13 | 15 |
Cal=576, Fat=25, Carbs=55, Fib=3, Prot=30 | ||
Original Breakfast Wrap with bacon | 13 | 15 |
Cal=575, Fat=26, Carbs=52, Fib=2, Prot=31 | ||
Original Breakfast Wrap with ham | 13 | 14 |
Cal=560, Fat=24, Carbs=52, Fib=2, Prot=29 | ||
Breakfast on a Muffin with bacon | 11 | 13 |
Cal=498, Fat=23, Carbs=47, Fib=4.6, Prot=26 | ||
Breakfast on a Muffin with ham | 10 | 12 |
Cal=470, Fat=18, Carbs=48, Fib=4.6, Prot=29.2 | ||
Seasonal Fruit Cup | 2 | 2 |
Cal=90, Fat=0.6, Carbs=20, Fib=1.4, Prot=1.2 |
ITEM | POINTS | PointsPlus |
---|---|---|
Chocolate Chunk Cookie | 9 | 9 |
Cal=430, Fat=12, Carbs=52, Fib=2, Prot=4 | ||
White Chocolate Cherry Cookie | 6 | 8 |
Cal=300, Fat=10, Carbs=46, Fib=2, Prot=4 | ||
Oatmeal Raisin Cookie | 6 | 5 |
Cal=300, Fat=7, Carbs=30, Fib=4, Prot=6 | ||
Peanut Butter Cookie | 10 | 11 |
Cal=400, Fat=28, Carbs=34, Fib=4, Prot=10 | ||
White Chocolate Macadamia Nut Cookie | 8 | 10 |
Cal=340, Fat=16, Carbs=48, Fib=2, Prot=4 |
ITEM | POINTS | PointsPlus |
---|---|---|
Grilled Cheese | 14 | 16 |
Cal=604, Fat=31, Carbs=55, Fib=2, Prot=29 | ||
Classic PB&J | 16 | 17 |
Cal=716, Fat=34, Carbs=65, Fib=5, Prot=22 | ||
Banana Wrap | 17 | 20 |
Cal=734, Fat=37, Carbs=86, Fib=11, Prot=24 | ||
Chicken Wrapper | 10 | 12 |
Cal=461, Fat=16, Carbs=50, Fib=6, Prot=30 | ||
Tri-colored Tortilla chips – 1 oz | 3 | 4 |
Cal=140, Fat=7, Carbs=17, Fib=1, Prot=2 | ||
Camille’s Salsa – 2 oz | 0 | 0 |
Cal=19, Fat=0, Carbs=4, Fib=0, Prot=0 |